Routesetting at Sender One Lakewood
Our Commitment:
- New routes and boulder problems every week, of wide-ranging difficulty
- The average age of a climb is roughly 7-9 weeks before it is replaced with a new, imaginative challenge
- Every set is unique and subject to the creativity of our routesetters
Latest Rope Climbs
Route Location | Date Set | Grades | # of Routes | Best in Show | Coming Soon | |
---|---|---|---|---|---|---|
The Doldrums | 2024-12-18 | 5.10a - 5.12d | 5 | Red .12d set by Dudaaa | The Kraken | |
The Doldrums | 2024-12-17 | 5.9 - 5.12b | 6 | Yellow .11a set by Dvang | The Doldrums | |
The Queen Mary | 2024-12-16 | 5.10b - 5.12c | 6 | Yellow .12a set by Dvang | The Doldrums | |
The Queen Mary | 2024-12-12 | 5.10b | 4 | Red .10b set by Dvang | The Queen Mary | |
The Queen Mary | 2024-12-11 | 5.10d - 5.12c | 3 | Red .10d set by Dudaaa | The Queen Mary | |
The Smoke Stacks & Queen Mary | 2024-12-10 | 5.9 - 5.12b | 6 | Green .9 set by Tiger | The Queen Mary | |
The Smoke Stacks | 2024-12-04 | 5.8 - 5.11d | 8 | Yellow .10a set by Dvang | The Queen Mary | |
The Lifeboat Wall | 2024-12-03 | 5.5 - 5.10b | 7 | Green 5.6 set by Jedi | The Smoke Stacks | |
The Iceberg | 2024-11-26 | 5.10b - 5.12a | 3 | Purple .12a set by Dvang | The Lifeboat Wall | |
The Iceberg | 2024-11-20 | 5.10d - 5.13c | 3 | The Iceberg | ||
The Iceberg | 2024-11-19 | 5.11b - 5.13c | 2 | The Iceberg | ||
The Iceberg | 2024-11-12 | 5.11a - 5.12b | 3 | Purple .12c set by Dvang | The Iceberg | |
The Kraken | 2024-11-05 | 5.10b - 5.12b | 5 | Orange .11d set by Dudaaa | The Iceberg | |
The Kraken | 2024-10-29 | 5.8 - 5.13c | 5 | Green .11d set by Dudaaa | The Iceberg | |
The Kraken | 2024-10-28 | 5.10b - 5.12a | 4 | Orange .10b Set by Step'n | The Kraken | |
The Dodrums | 2024-10-21 | 5.10b - 5.11c | 3 | The Kraken | ||
The Doldrums | 2024-10-16 | 5.10a - 5.11d | 3 | Green 11d set by Dudaaa | The Doldrums | |
The Doldrums | 2024-10-15 | 5.10c - 5.11c | 2 | Red .11c set by Dudaaa | The Doldrums | |
The Queen Mary | 2024-10-09 | 5.10c - 5.11d | 3 | Black set by Otzi + Dudaaa | The Doldrums | |
The Queen Mary | 2024-10-07 | 5.10d - 5.12b | 3 | Yellow 11b set by Dudaaa + Step'n | The Queen Mary | |
The Queen Mary | 2024-10-02 | 5.10a - 5.12b | 6 | Orange 11.a set by Dudaaa | The Queen Mary | |
The Queen Mary | 2024-10-01 | 5.10c - 5.12d | 4 | Red .12d set by Dudaaa | The Queen Mary | |
The Smoke Stacks | 2024-09-26 | 5.9 - 5.12a | 5 | Yellow .12a set by Jedi | The Queen Mary | |
The Smoke Stacks | 2024-09-24 | 5.7 - 5.11c | 7 | Green .11c set by Dvang | The Smoke Stacks | |
The Lifeboat Wall | 2024-09-18 | 5.5 - 5.10b | 7 | Red .9 set by Dudaaa | The Smoke Stacks | |
The Iceberg | 2024-09-17 | 5.10a - 5.13c | 5 | Red 10a set by Tiger | The Lifeboat Wall | |
The Iceberg | 2024-09-11 | 5.10b - 5.12c | 4 | Orange 10b set by Jedi | The Iceberg | |
The Iceberg | 2024-09-10 | 5.10d - 5.13b | 4 | Green .11d set by Devan | The Iceberg | |
The Iceberg | 2024-09-04 | 5.11b - 5.12b | 3 | Orange .12b set by Dvang | The Iceberg | |
The Kraken | 2024-09-03 | 5.10d - 5.12d | 6 | Red .12d set by Dudaaa | The Iceberg | |
The Kraken | 2024-08-29 | 5.9 - 5.12a | 6 | Black .11c set by Jedi | ||
The Kraken | 2024-08-29 | 5.9 - 5.12a | 6 | Black .11c set by Jedi | The Iceberg | |
The Kraken | 2024-08-15 | 5.10b - 5.12c | 6 | The Iceberg | ||
The Doldrums | 2024-08-14 | 5.10a - 5.11c | 3 | Orange .11c set by Dudaaa | The Kraken | |
The Doldrums | 2024-08-13 | 5.10b - 5.10d | 2 | Black 10d set by Jedi | The Doldrums and The Kraken | |
The Doldrums | 2024-08-07 | 5.8 - 5.11d | 4 | Purple .11b set by Dudaaa | The Doldrums | |
Queen Mary | 2024-08-06 | 5.10c - 5.11d | 3 | Green .11d set by Dudaaa | The Doldrums | |
Queen Mary | 2024-07-31 | 5.11b - 5.12d | 6 | Green 12b set by Otzi | The Doldrums | |
Smoke Stacks | 2024-07-24 | 5.8 - 5.11a | 4 | Queen Mary | ||
Smoke Stacks | 2024-07-23 | 5.10a - 5.12b | 4 | Green 10a set by Dvang | Smoke Stacks | |
The Aft Stack | 2024-07-17 | 5.9 - 5.12a | 7 | Green 10c set by Otzi | The Forestack | |
The Lifeboat | 2024-07-16 | 5.5 - 5.9 | 5 | Blue 5.9 set by Dvang and Dudaaa | Smoke Stacks | |
The Iceberg | 2024-07-10 | 5.9 - 5.13d | 7 | Black 11b set by DL | The Lifeboat Wall | |
Main Wall | 2024-07-01 | 5.10a - 5.13a | 10 | Blue 11.a set by Devan | Backside Wall |
Latest Boulder Problems
Boulder Location | Date Set | Grades | # of Problems | "Best in Show" | Coming Soon | |
---|---|---|---|---|---|---|
The Landing Pad | 2024-12-19 | V2 - V8 | 9 | Black v6 set by Jedi | The Landing Pad | |
Threshold | 2024-12-09 | v0 - v10 | 20 | Green v3 set by Jedi | The Landing Pad | |
The Blast Pad | 2024-12-05 | v1 - v8 | 12 | Red v7 set by Dvang | Threshold | |
Rudder & The Blast Pad | 2024-12-02 | v0 - v6 | 12 | Yellow v5 set by Step'n | The Blast Pad & The Threshold | |
The Cockpit & Window Seat | 2024-11-21 | v1 - v11 | 11 | The Cockpit & Aisle Seat | ||
Window Seat & CockPit | 2024-11-18 | v0 - v10 | 16 | Orange v10 set by Dvang | CockPit & Aisle Seat | |
The Helipad & Rudder | 2024-11-14 | v0 - v9 | 17 | Window Seat & Cockpit | ||
Helipad | 2024-11-11 | v0 - v9 | 17 | Yellow V3 set by Step'n | The Rudder | |
The Landing Pad | 2024-11-04 | v0 - v10 | 12 | The Landing Pad & Helipad | ||
The Threshold | 2024-10-17 | v0 - v11 | 10 | Blue v1 set by Marcus and Torao | The Threshold and Landing Pad | |
The Blast Pad | 2024-10-14 | v0 - v9 | 13 | Yellow v4 set by Devan | Threshold | |
The Aisle Seat & Rudder | 2024-09-30 | v0 - v11 | 16 | Blue v6 set by Step'n | Aisle Seat & Rudder | |
The Cockpit | 2024-09-23 | v-1 - v11 | 12 | Purple v6 set by Dudaaa | Aisle seat and Rudder | |
Window seat & The Cockpit | 2024-09-19 | v0 - v10 | 18 | Green v6 set by Tiger | The Cockpit & Aisle seat | |
The Helipad and The Rudder | 2024-09-16 | v0 - v8 | 15 | Yellow v4 set by Step'n | Window seat and Cockpit | |
Cockpit, Aisle Seat, Rudder | 2024-09-09 | v0 - v9 | 15 | Black v3 set by Step'n | The Helipad | |
Rudder, Window seat, and Cock Pit | 2024-09-05 | v0 - v10 | 21 | Orange v5 set by Jedi | Aisle seat and Rudder | |
Landing Pad | 2024-08-28 | v0 - v12 | 12 | The Rudder | ||
Blast Pad | 2024-08-27 | v0 - v9 | 9 | Threshold | ||
Threshold | 2024-08-27 | v0 - v6 | 11 | Landing Pad | ||
The Cockpit | 2024-08-21 | v1 - v11 | 8 | Window Seat | ||
The Rudder | 2024-08-21 | v0 - v8 | 4 | Aisle Seat | ||
Blast Pad | 2024-08-21 | v2- v8 | 6 | Threshold | ||
Threshold | 2024-08-21 | v1 - v8 | 12 | Landing Pad | ||
Landing Pad | 2024-08-21 | V0 - v8 | 9 | Landing Pad | ||
The Rudder | 2024-08-21 | v3 - v8 | 3 | Window Seat | ||
Window Seat | 2024-08-21 | v0 - v10 | 8 | The Cockpit | ||
Aisle Seat | 2024-08-21 | v0 - v8 | 10 | The Blast Pad | ||
The Helipad | 2024-08-05 | v0 - v8 | 15 | Blue v8 set by Snail and Dvang | The Rudder and Window Seat | |
The Threshhold | 2024-07-22 | v0 - v6 | 15 | Yellow v6 set by Team | The Landing Pad | |
Back Wall | 2024-07-01 | v0 - v11 | 10 | Yellow v6 set by Devan | Front Wall |
Meet Our Routesetters
Moses Potter
Director of Routesetting
Marcus LaCavera
SNA Head Routesetter
Mike Rohsler
LAX Head Routesetter
Devan Gutierrez
Lakewood Head Routesetter.
Jordan Keyes
Jonathan Kennedy
Jed Ngo
Kristin Okamoto
Steven Vanderburg
Derek LaCavera
Dylan Sestak
Evan Daniel
Massimo Pelusi
Bella McNabb
John Hickey
Chris Brey
Eli Tracy
Silas Chang
Harper Nelson
Follow & Tag Us on Instagram
#senderone #sendwithus #setwithus
ADDRESS
Sender One Climbing, Yoga, Fitness
4949 Lakewood Blvd
Lakewood, CA 90712
FOLLOW US
HOURS
Climbing, Yoga & Fitness
Mon - Fri 6a - 10p
Sat - Sun 8a - 6p
Sender City
Mon - Fri 12:30p - 5:30p
Sat - Sun 10:30a - 5:30p
*hours are subject to change on holidays
CONTACT